2014FIFAƒ[ƒ‹ƒhƒJƒbƒv@ƒuƒ‰ƒWƒ‹‘å‰ï@
ƒAƒWƒAÅI—\‘I ‘æ‚PíiHj@vs ƒIƒ}[ƒ“‘ã•\@—é‹Ê^é‹ÊƒXƒ^ƒWƒAƒ€‚Q‚O‚O‚Q ‘æ‚QíiHj@vs ƒˆƒ‹ƒ_ƒ“‘ã•\@—é‹Ê^é‹ÊƒXƒ^ƒWƒAƒ€‚Q‚O‚O‚Q ‘æ‚RíiAj@vs ƒI[ƒXƒgƒ‰ƒŠƒA‘ã•\@—ƒI[ƒXƒgƒ‰ƒŠƒA^ƒuƒŠƒXƒx[ƒ“ƒXƒ^ƒWƒAƒ€ “ú–{‘ã•\ƒƒ“ƒo[ |
2012.5.24”•\ ‚Q‚T–¼ |
|||||
ƒ|ƒWƒVƒ‡ƒ“ | ”w”Ô† | ‘IŽè–¼ | Š‘®ƒNƒ‰ƒu | ¶”NŒŽ“ú | ”N—î | ”õl |
GK | ‚P | 쓇@‰pŽk | ƒŠ[ƒ‹ƒX@iƒxƒ‹ƒM[j | 1983.03.20 | ‚Q‚XË | - |
‚P‚Q | ¼ì@Žüì | ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ | 1986.06.18 | ‚Q‚TË | - | |
‚Q‚R | Œ “c@Cˆê | FC“Œ‹ž | 1989.03.03 | ‚Q‚RË | - | |
DF | ‚R | ‹î–ì@—Fˆê | ƒWƒ…ƒrƒ”Ö“c | 1981.07.25 | ‚R‚OË | - |
‚P‚T | ¡–ì@‘×K | ƒKƒ“ƒo‘åã | 1983.01.25 | ‚Q‚XË | - | |
‚P‚U | ŒIŒ´@—E‘ | ‰¡•lFEƒ}ƒŠƒmƒX | 1983.09.18 | ‚Q‚WË | - | |
‚Q | ˆÉ–ì”g@‰ë•F | ƒ”ƒBƒbƒZƒ‹_ŒË | 1985.08.28 | ‚Q‚UË | - | |
‚T | ’·—F@—C“s | ƒCƒ“ƒeƒ‹Eƒ~ƒ‰ƒm@iƒCƒ^ƒŠƒAj | 1986.09.12 | ‚Q‚TË | - | |
@ | –Š–ì@’qÍ | ‰Y˜aƒŒƒbƒY | 1987.05.11 | ‚Q‚TË | - | |
‚U | “à“c@“Äl | ƒVƒƒƒ‹ƒP‚O‚S@iƒhƒCƒcj | 1988.03.27 | ‚Q‚SË | - | |
‚Q‚Q | ‹g“c@–ƒ–ç | VVVƒtƒFƒ“ƒ@iƒIƒ‰ƒ“ƒ_j | 1988.08.24 | ‚Q‚RË | 6.8ŽŽ‡’†‚̃PƒK‚̈ח£’E | |
‚Q‚P | Žðˆä@GŽ÷ | ”ƒŒƒCƒ\ƒ‹ | 1990.04.12 | ‚Q‚QË | - | |
MF | ‚V | ‰““¡@•Ûm | ƒKƒ“ƒo‘åã | 1980.01.28 | ‚R‚QË | - |
‚P‚S | ’†‘º@Œ›„ | ìèƒtƒƒ“ƒ^[ƒŒ | 1980.10.31 | ‚R‚PË | - | |
‚P‚V | ’·’J•”@½ | ƒ”ƒHƒ‹ƒtƒXƒuƒ‹ƒN@iƒhƒCƒcj | 1984.01.18 | ‚Q‚WË | - | |
‚P‚R | ׊L@–G | ƒAƒEƒOƒXƒuƒ‹ƒN@iƒhƒCƒcj | 1986.06.10 | ‚Q‚TË | - | |
‚S | –{“c@Œ\—S | CSKAƒ‚ƒXƒNƒ | 1986.06.13 | ‚Q‚TË | - | |
‚Q‚O | ‚‹´@Gl | FC“Œ‹ž | 1987.10.17 | ‚Q‚SË | - | |
FW | ‚P‚W | ‘O“c@—Ɉê | ƒWƒ…ƒrƒ”Ö“c | 1981.10.09 | ‚R‚OË | - |
‚X | ‰ªè@TŽi | ƒVƒ…ƒcƒbƒgƒKƒ‹ƒg@iƒhƒCƒcj | 1986.04.16 | ‚Q‚TË | - | |
‚P‚P | ƒn[ƒtƒi[Eƒ}ƒCƒN | ƒtƒBƒeƒbƒZ@iƒIƒ‰ƒ“ƒ_j | 1987.05.20 | ‚Q‚SË | - | |
@ | X–{@‹MK | ƒmƒ”ƒ@[ƒ‰@iƒCƒ^ƒŠƒAj | 1988.05.07 | ‚Q‚SË | - | |
‚P‚O | ì@^Ži | ƒhƒ‹ƒgƒ€ƒ“ƒg@iƒhƒCƒcj | 1989.03.17 | ‚Q‚RË | - | |
‚W | ´•@OŽk | ƒZƒŒƒbƒ\‘åã | 1989.11.12 | ‚Q‚QË | - | |
‚P‚X | ‹{Žs@—º | ƒ{ƒ‹ƒgƒ“@iƒCƒ“ƒOƒ‰ƒ“ƒhj | 1992.12.14 | ‚P‚XË | - | |
@ | ||||||
ƒXƒ^ƒbƒt |
Ž–¼ |
Š‘® |
||||
ŠÄ“ | ƒAƒ‹ƒxƒ‹ƒgEƒUƒbƒPƒ[ƒj | iàj“ú–{ƒTƒbƒJ[‹¦‰ï@ƒiƒVƒ‡ƒiƒ‹ƒR[ƒ`ƒ“ƒOƒXƒ^ƒbƒt | ||||
ƒR[ƒ` | ƒXƒeƒtƒ@ƒmEƒAƒOƒŒƒXƒeƒB | iàj“ú–{ƒTƒbƒJ[‹¦‰ï@ƒiƒVƒ‡ƒiƒ‹ƒR[ƒ`ƒ“ƒOƒXƒ^ƒbƒt | ||||
ƒAƒVƒXƒ^ƒ“ƒgƒR[ƒ` | ˜a“c@ˆê˜Y | iàj“ú–{ƒTƒbƒJ[‹¦‰ï@ƒiƒVƒ‡ƒiƒ‹ƒR[ƒ`ƒ“ƒOƒXƒ^ƒbƒt | ||||
GKƒR[ƒ` | ƒ}ƒEƒŠƒcƒBƒIEƒOƒC[ƒh | iàj“ú–{ƒTƒbƒJ[‹¦‰ï@ƒiƒVƒ‡ƒiƒ‹ƒR[ƒ`ƒ“ƒOƒXƒ^ƒbƒt | ||||
ƒtƒBƒWƒJƒ‹ƒR[ƒ` | ƒGƒEƒWƒFƒjƒIEƒAƒ‹ƒoƒŒƒbƒ‰ | iàj“ú–{ƒTƒbƒJ[‹¦‰ï@ƒiƒVƒ‡ƒiƒ‹ƒR[ƒ`ƒ“ƒOƒXƒ^ƒbƒt | ||||
ƒRƒ“ƒfƒBƒVƒ‡ƒjƒ“ƒOƒR[ƒ` | ‘ì@’¼Ž÷ | iàj“ú–{ƒTƒbƒJ[‹¦‰ï | ||||
@ | ||||||
¦Š‘®E”N—î‚Ȃǂ͔•\“–Žž |
‘ã•\ƒƒ“ƒo[‘Il‚Ì”wŒi^ƒXƒPƒWƒ…[ƒ‹
2012.5.24A2014”Nƒ[ƒ‹ƒhƒJƒbƒv@ƒuƒ‰ƒWƒ‹‘å‰ï@ƒAƒWƒAÅI—\‘I‚Ì‚UŒŽ‚Ì‚R˜Aíi6.3
vs ƒIƒ}[ƒ“‘ã•\A6.8 vs ƒˆƒ‹ƒ_ƒ“‘ã•\A6.12 vs
ƒI[ƒXƒgƒ‰ƒŠƒAj‚É—Õ‚Þ
“ú–{‘ã•\ƒƒ“ƒo[‚Q‚Tl‚ª”•\‚³‚ꂽB
2012.05.24 |
‘ã•\ƒƒ“ƒo[”•\ |
2012.05.25`06.02@ @ |
ƒgƒŒ[ƒjƒ“ƒOƒLƒƒƒ“ƒv—é‹Ê |
2012.06.03 |
2014FIFAƒ[ƒ‹ƒhƒJƒbƒv@ƒuƒ‰ƒWƒ‹‘å‰ï@
ƒAƒWƒAÅI—\‘I@‘æ‚PíiHj@vs
ƒIƒ}[ƒ“‘ã•\@—é‹Ê^é‹ÊƒXƒ^ƒWƒAƒ€‚Q‚O‚O‚Q |
2012.06.08 2012.06.12 |
2014FIFAƒ[ƒ‹ƒhƒJƒbƒv@ƒuƒ‰ƒWƒ‹‘å‰ï@
ƒAƒWƒAÅI—\‘I@‘æ‚QíiHj@vs ƒˆƒ‹ƒ_ƒ“‘ã•\@—é‹Ê^é‹ÊƒXƒ^ƒWƒAƒ€‚Q‚O‚O‚Q 2014FIFAƒ[ƒ‹ƒhƒJƒbƒv@ƒuƒ‰ƒWƒ‹‘å‰ï@ ƒAƒWƒAÅI—\‘I@‘æ‚RíiAj@vs ƒI[ƒXƒgƒ‰ƒŠƒA‘ã•\@—ƒI[ƒXƒgƒ‰ƒŠƒA^ƒuƒŠƒXƒx[ƒ“ƒXƒ^ƒWƒAƒ€ |